It’s all downhill from here…
The big game brought a big comeback and a threw the whole Premiership race open… well open for two teams at least.
At least this weekend we get back to 8 games. The split round might be nice for players resting injuries, but it is bloody boring for the fans.
With 9 rounds to go and a theoretical 12 Games plus percentage to make the finals, it means “theoretically” everyone can make it. But in theory winning 6 out of your last 9 would be doing pretty good (that return would average 14 wins in a season). That means all those teams with less than 6 wins now really would need to pull something out of the box to make it from here. This means it is probably down to 9 teams to decide the top 8, but I’ll give Essendon another week because their percentage is much better than North’s.
Either way, I don’t see there being much excitement in Round 22 to see who makes the finals – it’ll all be about where the sides within the 8 finish.
| Rank | LW | Team | Record | Comment |
Should | finish | in | the | top | four |
![clip_image001[10] clip_image001[10]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj3LQfvhSU89D1SHmF8KxqmXp8oAJwjI0s_QrbKhoItm4BnqzFrxK8hbh26hcYwl-os9EugrYs2ONkkyuYXFXCJhQIwL5KdL31epfPIe5V-F0SZ72KoVhQ4woE_4X5NHZOm2jDH1E8czYmR/?imgmax=800) | 1 | 2↑ | St Kilda | 10-3 | Wow! That’s how you do it. And with Riewoldt set to come back, the Saints are looking very good. |
![clip_image001[12] clip_image001[12]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiM3cVfAlrBEc5r2i0OyG4DTodvThk_2IbZtN-kbq5uubqnIDLu573gAsO73QZI3lXn7TUSIpzlMBk4cPr9V3HcFFURq7-AH_iiiWWQ8d3iVhlTysUbCHNkP4-zbroJZK5H75PObMChN54G/?imgmax=800) | 2 | 1↓ | Geelong | 10-3 | At half time the Cats looked to be doing it easy. How the hell could they only kick 3 points in the entire second half? North Melbourne this week will feel their wrath. |
![clip_image001[18] clip_image001[18]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgodK4YJXIF-0xXGslPjuwdWD0wskwdgwWAh_h1q5vBFLsgCRP8SP2un2i5LNomJUwguTyfQnc5D3XWavQI7fRIwd0lrZwl6Vb_zxU15OmJt-tSS9ONx4iDTyhRJ95SvMXpu3RKOCCxMha0/?imgmax=800) | 3 | 3↔ | Collingwood | 9-3-1 | No worries there. Malthouse the fool thinks Collingwood has been hard done by with the draw. Not sure if he can complain about paying the Eagles next. |
The | top | 8 | looks | good | |
![clip_image001[8] clip_image001[8]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEha2hRmjQfdXKE8CjcTFKiAT5DThkpzP691gUO-VVuGAmx_HA7wHqfuHdLLMgpXMIhmDONvOu0IJMATmHjPndHW-TIRWx1yADErpTu-4zqe58964ngrau4K4BIt6wvkdMyOsQ2-gccdx0HF/?imgmax=800) | 4 | 5↑ | Bulldogs | 8-5 | A good win over in the west. The Hawks this week faces up to be a huge match (and yes, yet another “8 point” game). |
![clip_image001[24] clip_image001[24]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiWcQovb5qVSr_xLsO7yfvrACJBpk6JaklsGXUtMx5d3QJcUz7brT1KShYrBno0NQj0NJ8eL1AjnXk2G2z4xD6Rbwpnxe_CYtnPySBVoNp6i_99YUzRAEx7nzaQYjqaRUqIxp4KEP-CBgva/?imgmax=800) | 5 | 4↓ | Hawthorn | 7-6 | Buddy hell. It’s not fair someone can be that talented. Six wins in a row, but now they have the Bulldogs, Cats, Lions and Saints. We’ll know in 4 weeks if they are the real deal. |
![clip_image001[6] clip_image001[6]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj5ahJZ9F_fPrgZTixn6Cb3ICGsoO-G6CyuTU-3F8Lybe0Iy4VLhgDCrMl6SWTt6WaHYfGdGdwSgTX4pto97gUQZHcSn-_47MF-5gKDOqikNUTtWo1i4QnibB4QIqHcP_8ywvc8K_njsVPp/?imgmax=800) | 6 | 7↑ | Fremantle | 9-4 | An Excellent away win by the Dockers – especially coming off 2 losses. With Port Richmond, and Melbourne up next they could be 12-4 and almost a top 4 certainty. |
Percentage | will | be | a | help | |
![clip_image002[4] clip_image002[4]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhO8Bw_8vCepuvfkPLIo1Vyy1cWaKqHjxtNxcgxN7bDcLfXujs657AfsPUVB5-kNHSh7a1JFUtB7M0a7QDWFVK914223-3nGZwA8kuIykiZVCvuSIKuoTYT25RggRulCvqiccy7HzE-yxmK/?imgmax=800) | 7 | 6↓ | Carlton | 7-6 | The Blues lost their ruckman, and some credibility with the loss against the Dockers. Top four looks gone. |
![clip_image001[4] clip_image001[4]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh3gje3aNmU_9PyzqYxC_yK9h7TxWJvxjyJAY0TJDIYN2erPCM_boy28dRwa46JjpHu8pF_VD2eEMtQVm4ZaT2Ag1K3KjXMEaLUW5XsUxyk3HbfP2097mSCCAtBOUgR-5pvh-VQwqdQ36S8/?imgmax=800) | 8 | 8↔ | Sydney | 7-6 | The Swans just don’t like playing the Pies. Now they face a surprisingly confident Tigers. Must win. |
Can’t | afford | any | more | stuff | ups |
![clip_image001[28] clip_image001[28]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjVtnO_PyEE52mOXMOhqygsJKO0ipP4kG5p_dlkdcc3me-kTCuOuwKc_Sxaj9rkZpk2Y-xXRoB9y1-2Mx7_itVBkQrG9gQBQAFaTfBodCXz8nIxg2URjRz6md_o5D9gZGRjitAxl0q_f2tt/?imgmax=800) | 9 | 10↑ | North Melbourne | 7-6 | North beat the completely out of it Port. Geelong up next for the reality check. |
![clip_image001[20] clip_image001[20]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhQ-5uEQYXPY99AUzL1UQN262-3tMLCcsnsPc6l6iG4OjqKibDh0C4ENpihzPfWg3Aap_BWMENBV-D20ewznecNZggwZnnLxQxDaS2rFRwEtBLD0hYnYrT8glyo4LMsgNdT3S84pJgoydm2/?imgmax=800) | 10 | 9↓ | Essendon | 5-8 | The Bombers were honest but lacked a Buddy. With the Crows, Demons, Eagles and North up next, they could be 9-8. |
Not | a | chance | in | hell | |
![clip_image001[22] clip_image001[22]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiSRKcVSOVGn9AoPxs4pMTALFjUAohpc64QwYZdQMobGgNLymm-v5DlOGlDff9mWqgQbUi0yAihBxBNiHfdFJGQH3m1OXStDcTt63Z4sF-6RaRy6YpyE8whoWawf_5-EzvO-NmcEkRcU6TI/?imgmax=800) | 11 | 11↔ | Brisbane | 5-8 | Well it’s all gone so very bad for the Lions. (Remember they were 4-0). Won’t make the finals from here – especially with Carlton, Saints, Hawks and Cats up next – they’re good things to be 5-12. |
 | 12 | 14↓ | Adelaide | 4-9 | The Crows played like they wanted to win. If they beat the Bombers this week their season will start to look like it wasn’t completely awful. |
![clip_image001[16] clip_image001[16]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjoY240r9ltRwXAxAsdteSZJa8cfQETkxkjWdyKnqKghERtHD0Oaw9QaUz05ro-n70oHa2BW4YpZpeWfhIUHK6U3gfiiHDiXw9W0E26IYs8BhhHFnwYEd0KwK0vyb8Vq4rKVnbUr8as2zzg/?imgmax=800) | 13 | 12↑ | Melbourne | 4-8-1 | The Demons played well for one quarter, but for the rest the Crows had them covered. They haven’t won since round 9. They play the Saints this week… |
![clip_image001[26] clip_image001[26]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjw57iFKWXxKJw0wtdxNPNrYcorTxwVw_e9KNPTI4Mq8L8GpYqjKQOT6eFFcn1qBfz4PUbwjRPLA8GPCiP7d7WdVIx87NxnbncTvPMYQjBPJZ-7sD2LrErdb-axFJE5hSHIfVx3JLF5s9aG/?imgmax=800) | 14 | 15↑ | Richmond | 3-10 | Three out of the last four! This is a young Tigers side that are learning how to win. The Swans won’t be feeling as happy about playing them as they did when they faced them back in round 3. |
![clip_image001[14] clip_image001[14]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj723i1t4nvzhvvtJG5qjxrKFgTyg7GjcPZPE59Oe2xSWcViznl3eDeLHZ_7QxRC14sUdXJxPKWTAM5lcVnHG-onKusecWiX3NsTDmODwkgcJdyJwiYHXwEkYi1J8sCYuA9e_58AlZmesal/?imgmax=800) | 15 | 13↓ | Port Adelaide | 5-8 | Six losses in a row –and now they face Freo at Subiaco, then Collingwood and then the Bulldogs – they must be a good chance to make it nine. |
 | 16 | 16↔ | West Coast | 3-10 | Five losses in a row, and with Collingwood up next, it should be six, before they face Wooden Spoon challengers, Adelaide. |
0 comments:
Post a Comment